About 6423 Falls Lake Drive
This charming 3-bedroom, 2-bathroom single-story home boasts fresh interior paint and new flooring throughout, creating a bright and inviting atmosphere. The updated kitchen features painted cabinets, sleek countertops, and brand-new stainless steel appliances, including a microwave, dishwasher, and range. The kitchen flows seamlessly into the spacious family living area, complete with a cozy fireplace, perfect for gathering and relaxation. With its open floor plan and abundance of windows, the home is filled with natural light, offering a warm and welcoming environment.
Features of 6423 Falls Lake Drive
MLS® # | 4238747 |
---|---|
Price | $489,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,796 |
Acres | 0.14 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6423 Falls Lake Drive |
---|---|
Subdivision | Langston |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28270 |
Amenities
# of Garages | 2 |
---|---|
Garages | Driveway |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | Dishwasher, Electric Range, Microwave |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | No |
Basement | Other |
Exterior
Construction | Aluminum, Vinyl |
---|
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | March 26th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 150 |
HOA Fees Freq. | Semi-Annually |
Listing Details
Office | OfferPad Brokerage LLC |
---|