About 38 Lakeview Road
Experience Villa Rosalia, a stunning home graced with breathtaking mountain and lake views, nestled within cherished Lakeview Park. Designed by the renowned Scottish architect S. Grant Alexander for his own family, this iconic home is a testament to timeless elegance and quality craftsmanship. Beautiful landscaping in the front and back yards-in the back, you'll find an ensemble of fruit trees, including service berry, apple, pear, and fig, as well as strawberries and blueberries. Relax on the covered porch, unwind in the gazebo, and enjoy the serenity of the fully fenced backyard. While basement SF is not included in total HLA due to ceiling height, there's an additional treasure trove of nearly 1000 square feet of functional space. This versatile area offers a full bath, laundry, a workshop, and multipurpose spaces that are limited only by your imagination. Enjoy Beaver Lake’s walking paths, kayaking, canoeing, fishing, paddle-boarding or walk to library, restaurants, shopping, etc.
Features of 38 Lakeview Road
MLS® # | 4212780 |
---|---|
Price | $1,690,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,318 |
Acres | 0.44 |
Year Built | 1928 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active Under Contract |
Community Information
Address | 38 Lakeview Road |
---|---|
Subdivision | Lakeview Park |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28804 |
Amenities
Utilities | Cable Available, Electricity Connected, Gas |
---|---|
# of Garages | 2 |
Garages | Driveway, Detached Garage |
Is Waterfront | No |
Waterfront | Boat Slip – Community |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Storage |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Microwave |
Heating | Natural Gas, Steam |
Cooling | Central Air, Electric |
Fireplace | Yes |
Has Basement | Yes |
Basement | Basement Shop, Exterior Entry, Storage Space, Walk-Out Access |
Exterior
Lot Description | Orchard(s), Level, Rolling Slope, Wooded, Views |
---|---|
Roof | Shingle |
Construction | Hard Stucco |
School Information
Elementary | Asheville City |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | January 11th, 2025 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 400 |
HOA Fees Freq. | Annually |
Listing Details
Office | Preferred Properties |
---|