About 8508 Tirzah Church Road
Amazing value in this stunning basement home on 2 acres in rural Waxhaw. Located in a small community of 5 homes. Ready for quick close. 5,200 sqft. septic for 4 bedrooms, 4.5 bath. Exquisite chef’s kitchen, complete with café appliances including a refrigerator, perfect for any culinary enthusiast. Two-story great room with soaring fireplace adorned with shiplap. The finished basement is perfect for second living quarters or entertainer’s dream, featuring a wet bar, spacious living area with a fireplace, and custom built-ins. Enjoy movie nights in the furnished media room, patio overlooking a wooded lot. Other features included on main:office/Dining Room w/pocket doors, Den/flex space, Oversized kitchen Island, Dining Area, Pantry, large laundry room w/sink. 2 Addl bedrooms up & Flex space w/closet & bonus room. 3 car garage. This home combines rustic charm with modern luxury, providing the perfect countryside lifestyle. Listed under appraised value!
Features of 8508 Tirzah Church Road
MLS® # | 4192167 |
---|---|
Price | $1,050,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,201 |
Acres | 2.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active Under Contract |
Community Information
Address | 8508 Tirzah Church Road |
---|---|
Subdivision | Wildwood Meadows |
City | Waxhaw |
County | Union |
State | NC |
Zip Code | 28173 |
Amenities
Utilities | Electricity Connected, Propane |
---|---|
# of Garages | 3 |
Garages | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Walk In, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Interior Entry, Storage Space, Walk-Out Access |
Exterior
Lot Description | Level, Wooded |
---|---|
Construction | Fiber Cement |
School Information
Elementary | Waxhaw |
---|---|
Middle | Parkwood |
High | Parkwood |
Additional Information
Date Listed | October 31st, 2024 |
---|---|
Zoning | AF8 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Ivester Jackson Distinctive Properties |
---|