About 5707 Dockside Drive
Welcome to this spacious 2-bedroom, 2-bathroom condo located in a peaceful neighborhood just minutes from downtown Charlotte! This unit features brand new floors and fresh paint throughout, along with stainless steel appliances in the kitchen. You'll love the huge rear covered porch, perfect for relaxing or entertaining. Both of the large bedrooms offer ample storage. The community offers fantastic amenities, including a fenced-in dog park, walking trails, and a beautiful pool. Plus, you’ll be close to tons of shops and restaurants, making this the perfect place to call home!
Features of 5707 Dockside Drive
MLS® # | 4191029 |
---|---|
Price | $210,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,120 |
Acres | 0.01 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Condominium |
Status | Active Under Contract |
Community Information
Address | 5707 Dockside Drive |
---|---|
Subdivision | Brandywine |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28227 |
Amenities
Garages | Parking Lot |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Entrance Foyer, Garden Tub, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Exhaust Hood, Microwave, Refrigerator, Self Cleaning Oven |
Heating | Heat Pump |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Lawn Maintenance |
---|---|
Lot Description | End Unit |
Construction | Synthetic Stucco, Wood |
School Information
Elementary | Albemarle Road |
---|---|
Middle | Albemarle Road |
High | Independence |
Additional Information
Date Listed | October 12th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 389 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Realty One Group Revolution |
---|