About 706 N Davidson Street
Enjoy Uptown Charlotte Living at its finest featuring an open loft style plan right in the heart of the 1st Ward! This condo has large windows that allow a lot of Natural Light in, expansive walk-in closet, Oversized Walk-in Shower, Tile floors in bathroom, Computer nook, Updated Light Fixtures, Granite Island in kitchen, Black ceramic backsplash, and Electric Cook top stove. Cityview Lofts features 25 privately owned units in the building, Controlled access entrance, Controlled Access Parking Garage, and Water included. Walking Distance from the Restaurants, Spectrum Center, Light Rail Station, Plaza Midwood, and all the offerings of Uptown Charlotte. Quick access to 277 and a 13 minute drive to Charlotte Douglas Airport. Condo may be used as a rental (Not shorter than 30 days)
Features of 706 N Davidson Street
MLS® # | 4190894 |
---|---|
Price | $300,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 659 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 706 N Davidson Street |
---|---|
Subdivision | Cityview Lofts |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28202 |
Amenities
Utilities | Electricity Connected |
---|---|
# of Garages | 1 |
Garages | Assigned, Basement, Electric Gate, Parking Garage, Parking Space(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
Has Basement | No |
Exterior
Construction | Brick Partial, Fiber Cement |
---|
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | October 11th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 283.1 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Metro Realty |
---|