About 3016 Loso Terrace 53
END TOWNHOME ROOFTOP TERRACE & BONUS/BEDROOM! INCENTIVE OF UP TO $20,000 TOWARD CLOSING COSTS OR LOWERING YOUR INTEREST RATE! Live in Lower South End within steps of Olde Mecklenburg Brewery, Queen Park Social, Protagonist - Southend Brewery, Sugar Creek Brewery, Hive Fitness, and more! This home features 3 bedrooms, 2 full and 2 half bath, and 2 car tandem garage. Well-appointed upscale finishes including 5" inch plank hardwood floors, light gray shaker style cabinets, upgraded quartz countertops, stainless steel appliances including Refrigerator, Range, Dishwasher, Microwave, Washer/Dryer, Blinds, Distinctive Lighting, and more! Enjoy urban living at its best close to shopping, restaurants and entertainment! INVESTORS: DCCRs HAVE NO RENTAL RESTRICTIONS.
Features of 3016 Loso Terrace 53
MLS® # | 4190676 |
---|---|
Price | $629,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,727 |
Acres | 0.03 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Modern |
Status | Active |
Community Information
Address | 3016 Loso Terrace 53 |
---|---|
Subdivision | LOSO Terraces |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28217 |
Amenities
# of Garages | 2 |
---|---|
Garages | Garage Door Opener, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Lawn Maintenance, Rooftop Terrace |
---|---|
Lot Description | End Unit |
Roof | Shingle |
Construction | Brick Partial, Fiber Cement, Wood |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Zoning | UR2 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 201 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Hopper Communities INC |
---|