About 3014 Cunningham Farm Drive
BRAND NEW COMMUNITY! Discover the #1 Customer Ranked National Homebuilder and explore our award-winning 2338 floorplan! This home combines sophistication and practicality in one stunning design. The first floor features a private den with doors for added seclusion, perfect for a home office or quiet retreat. The open-concept living area includes a spacious kitchen ideal for entertaining, with a covered back porch extending directly off the living space for seamless indoor-outdoor living. Upstairs, you'll find a loft area, the primary suite, and two secondary bedrooms. The primary suite offers a large bedroom with views of the backyard, a spacious walk-in closet, and an exquisite ensuite bathroom. Designed by our expert Design Studio Team, every floorplan is also Energy Star Certified for maximum efficiency. Call today to schedule an appointment!
Features of 3014 Cunningham Farm Drive
MLS® # | 4190456 |
---|---|
Price | $474,990 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,338 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active Under Contract |
Community Information
Address | 3014 Cunningham Farm Drive |
---|---|
Subdivision | Sheffield |
City | Indian Trail |
County | Union |
State | NC |
Zip Code | 28079 |
Amenities
Utilities | Electricity Connected, Underground Utilities |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater |
Heating | Electric, ENERGY STAR Qualified Equipment |
Cooling | Electric, ENERGY STAR Qualified Equipment |
Fireplace | No |
Has Basement | No |
Exterior
Construction | Fiber Cement, Stone |
---|
School Information
Elementary | Hemby Bridge |
---|---|
Middle | Porter Ridge |
High | Porter Ridge |
Additional Information
Date Listed | October 9th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 820 |
HOA Fees Freq. | Annually |
Listing Details
Office | William Kiselick |
---|