About 112 Atterberry Alley
Have you been searching for the perfect two-car garage townhome in one of Charlotte's most sought after areas? Look no further! This stunning end unit, built in 2023, is ideally located near South End and Uptown, with convenient access to shopping, restaurants, highways, the airport, and more. Enjoy cooking in your kitchen featuring a gas range, hood, and a spacious island complete with a beautiful quartz waterfall edge. Head upstairs and experience the luxury of upgraded carpet and modern finishes throughout. The second floor also includes an open loft, perfect for a home office or living area. Check out the primary bedroom and indulge in a spa-like bathroom, complete with a large walk-in shower. This unit is one of only two in the building, offering a corner location with added privacy and access to common outdoor space. Don’t miss out on this exceptional opportunity!
Features of 112 Atterberry Alley
MLS® # | 4190380 |
---|---|
Price | $555,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,945 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 112 Atterberry Alley |
---|---|
Subdivision | Southend at Tryon |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28217 |
Amenities
Utilities | Natural Gas, Wired Internet Available |
---|---|
# of Garages | 2 |
Garages | Electric Vehicle Charging Station(s), Attached Garage, Garage Door Opener, Garage Faces Rear |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Fixed, Attic Stairs Pulldown, Drop Zone, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Convection Oven, Dishwasher, Electric Oven, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Light Fixtures, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Gas |
Fireplace | Yes |
Has Basement | No |
Exterior
Lot Description | Corner Lot, End Unit |
---|---|
Roof | Shingle |
Construction | Hardboard Siding |
School Information
Elementary | Dilworth Latta Campus/Dilworth Sedgefield Campus |
---|---|
Middle | Sedgefield |
High | Myers Park |
Additional Information
Date Listed | October 15th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 195 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams South Park |
---|