About 2220 N Graham Street 7
Receive up to $15,000 towards closing costs and/or lowering the interest rate! PREMIUM LOCATION JUST 2 BLOCKS TO CAMP NORTH END, LIVE IN A NEW, BEAUTIFULLY APPOINTED TOWNHOME WITH FENCED IN BACKYARD & ROOFTOP TERRACE! Discover Modern Industrial Living at "North End Terraces". A Unique Townhome Community of 69 Homes w/ Modern Design, Artful Architecture & FENCED IN DOG PARK. Nestled between Charlotte's thriving Arts District, NODA, and the bustling Central Business District of Uptown. This home has 3 bedrooms, 3 full and 1 half bath, 2 car, attached garage with garage door opener. Upscale finishes include 6-inch plank hardwood floors throughout, 3 oak tread staircases, white shaker style cabinets, quartz countertops, stainless steel appliances including range, dishwasher, microwave, distinctive lighting, and more! Enjoy urban living at its best close to restaurants, entertainment and Uptown! INVESTORS:NO RENTAL RESTRICTIONS.
Features of 2220 N Graham Street 7
MLS® # | 4189819 |
---|---|
Price | $534,800 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,752 |
Acres | 0.03 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Modern |
Status | Active Under Contract |
Community Information
Address | 2220 N Graham Street 7 |
---|---|
Subdivision | North End Terraces |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28206 |
Amenities
# of Garages | 2 |
---|---|
Garages | Garage Door Opener, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Lawn Maintenance, Rooftop Terrace |
---|---|
Lot Description | End Unit |
Roof | Shingle |
Construction | Brick Partial, Fiber Cement, Wood |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | October 7th, 2024 |
---|---|
Zoning | UR2 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 230 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Hopper Communities INC |
---|