About 5735 Allburn Parkway
MLS#4187037 Ready Now! The two-story Kenilworth plan at Allburn boasts a spacious open-concept first floor, highlighted by a generous gathering room and gourmet kitchen, which includes a large walk-in pantry and a food prep island. This well-designed layout features a study and dining room at the front of the home, along with a welcoming guest suite at the rear. Upstairs, you'll discover an impressive primary retreat, three additional bedrooms, two full baths, a laundry room, and a game room. Structural options added include: Study, bay window at second suite, shower in bath 3, tray ceiling in gathering room, walk-in shower in primary bath, utility sink in laundry, and covered patio.
Features of 5735 Allburn Parkway
MLS® # | 4187037 |
---|---|
Price | $699,990 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,604 |
Acres | 0.52 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 5735 Allburn Parkway |
---|---|
Subdivision | Allburn |
City | Concord |
County | Cabarrus |
State | NC |
Zip Code | 28027 |
Amenities
Utilities | Wired Internet Available |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Gas Cooktop, Microwave, Oven, Plumbed For Ice Maker, Wall Oven |
Heating | Central |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Has Basement | No |
Exterior
Lot Description | Cleared, Corner Lot |
---|---|
Roof | Shingle |
Construction | Fiber Cement, Stone Veneer |
School Information
Elementary | Pitts School |
---|---|
Middle | Roberta Road |
High | Jay M. Robinson |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 925 |
HOA Fees Freq. | Annually |
Listing Details
Office | Taylor Morrison of Carolinas Inc |
---|