About 415 W 8th Street F
Historic 4th Ward is calling and your next home awaits. This is Uptown living with access to all the important things (Panthers stadium; baseball; NC Music Factory; HT; bars; restaurants and a CVS). This very attractive unit has been completely renovated, New paint, Brand new appliances, New light and plumbing fixtures, new bathroom vanities and shower Kitchen w/ granite counter tops Primary bedroom is large with wall of mirrors and closet system. Secondary bedroom with walk-in closet. Large deck w/ privacy fence. Community pool and 4th Ward Park are steps away. Bathrooms have been updated and are fresh & bright. Brand new hard wood floors throughout the property. New tiled floors in bathrooms Seller confirmed Google Fiber at condo. Water, sewer and trash are included in HOA. The Seller is a North Carolina real Estate Agent. Available for lease
Features of 415 W 8th Street F
MLS® # | 4186205 |
---|---|
Price | $314,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,074 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condominium |
Style | Transitional |
Status | Active Under Contract |
Community Information
Address | 415 W 8th Street F |
---|---|
Subdivision | Fourth Ward |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28202 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Connected, Fiber Optics |
---|---|
Garages | Assigned, Parking Lot, Parking Space(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Other, Breakfast Bar, Cable Prewire, Open Floorplan, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, ENERGY STAR Qualified Refrigerator, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker |
Heating | Central, Electric, Heat Pump |
Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | In-Ground Irrigation, Lawn Maintenance, Storage |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Wood |
School Information
Elementary | First Ward |
---|---|
Middle | Sedgefield |
High | Myers Park |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Days on Market | 145 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 363.52 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Lease Evaluations Inc |
---|