About 3032 Summit Oaks Road
Brand new, energy-efficient home available by Oct 2024! Photos are of builder model home. Skip takeout and cook dinner in the Decatur’s well-appointed kitchen instead, complete with island and large pantry. Upstairs, the loft makes a great office. Dual sinks and a walk-in closet complement the primary suite. Now selling, Henderson Manor features two-story energy-efficient homes in Charlotte. This prime location close to Uptown Charlotte will provide homeowners with a vibrant urban lifestyle and access to numerous dining, shopping and entertainment options. Join the interest list today to be notified of available homes and pricing. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 3032 Summit Oaks Road
MLS® # | 4185889 |
---|---|
Price | $379,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,710 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3032 Summit Oaks Road |
---|---|
Subdivision | Henderson Manor |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28269 |
Amenities
# of Garages | 2 |
---|---|
Garages | Driveway, Attached Garage, Garage Door Opener, Keypad Entry |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Low Flow Fixtures |
Heating | ENERGY STAR Qualified Equipment, Heat Pump |
Cooling | ENERGY STAR Qualified Equipment, Heat Pump |
Fireplace | No |
Has Basement | No |
Exterior
Roof | Shingle |
---|---|
Construction | Brick Partial, Shingle/Shake, Stone Veneer, Vinyl |
School Information
Elementary | Winding Springs |
---|---|
Middle | Unspecified |
High | North Mecklenburg |
Additional Information
Date Listed | October 11th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 104.23 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Meritage Homes of the Carolinas |
---|