About 41 Hawks Ridge Estates
Super TINY with HUGE Mountain VIEWs!! This awesome property has all the things! An amazing building site if you are thinking into the future & dreaming about a mountain home with some incredible mountain views. Or the perfect mountain get away ready for you right now! This super tiny oasis has everything you need for tiny living, including an additional 10x 24 storage/ office building. All set up with underground power, spring water, septic installed in 2022, high speed fiber optic internet & rain barrel water collection system for your gardens. Tiny house is moveable if you would like to move it to another part of the property! Large flat yard & walking paths all over the grounds. The covered porch for perfect for enjoying the cool mountain breeze while watching the clouds dance over the distant mountain tops! Open House Tour - Saturday, September 28 from 1:00-5:00.
Features of 41 Hawks Ridge Estates
MLS® # | 4185802 |
---|---|
Price | $199,700 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 192 |
Acres | 2.02 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 41 Hawks Ridge Estates |
---|---|
Subdivision | Hawks Ridge |
City | Burnsville |
County | Yancey |
State | NC |
Zip Code | 28714 |
Amenities
Utilities | Fiber Optics, Underground Power Lines, Wired Internet Available |
---|---|
# of Garages | 2 |
Garages | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Cooktop, Refrigerator |
---|---|
Heating | Ductless |
Cooling | Ductless |
Fireplace | No |
Has Basement | No |
Basement | Other |
Exterior
Exterior Features | Rainwater Catchment, Storage |
---|---|
Lot Description | Rolling Slope, Views |
Roof | Aluminum |
Construction | Other - See Remarks |
School Information
Elementary | Blue Ridge |
---|---|
Middle | Cane River |
High | Mountain Heritage |
Additional Information
Date Listed | September 22nd, 2024 |
---|---|
Days on Market | 144 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Mountain Adventure Realty |
---|