About 5916 Bridger Court
This is a must see beautiful totally updated townhome. Fabulous kitchen with beautiful cabinets, quartz counter tops, Wolf gas cooktop with a pot filler, double ovens, island and large stainless steel sink. Open floor plan with refinished hardwood floors, dining/flex space off family room with a wall of windows for natural sunlight. Freshly painted and updated light fixtures. Primary bedroom with a barn door to the the wonderful bathroom: double vanities with quartz counters, beautiful tiled large shower and 3 walk-in closets. Upstairs are 2 extremely large bedrooms with walk-in closets and private vanity areas with shared tub/shower. Spacious bonus room with a separate room that would be a perfect office or work out space with its own walk-in closet. Don't miss the oversized walk-in attic storage room. Brand new HVAC system installed in Sept. 2024. Enclosed spacious brick patio perfect for entertaining.
Features of 5916 Bridger Court
MLS® # | 4184678 |
---|---|
Price | $775,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 3,459 |
Acres | 0.09 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Townhouse |
Style | Transitional |
Status | Active |
Community Information
Address | 5916 Bridger Court |
---|---|
Subdivision | Sardis Court |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28211 |
Amenities
Utilities | Electricity Connected, Gas |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Keypad Entry |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Walk In, Built-in Features, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Exhaust Hood, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Refrigerator with Ice Maker, Wall Oven, Washer/Dryer |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Lawn Maintenance |
---|---|
Construction | Fiber Cement, Stone Veneer |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1060 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | COMPASS |
---|