About 419 South Street 32
Rarely does a property like this come on the market! Currently under construction, this unique listing is located just 2 blocks from Main Street and 5 minutes to the K-8 Davidson School. Consisting of a 2 story main home, guest/pool house, outdoor living and an in ground pool, the architectural style blends the traditional and modern! Plus, the rare .37 acre corner lot provides the ultimate in privacy. The home's features offer the highest quality in materials, appliances and specifications. Some of the numerous details include: a Chef's kitchen with Wolf, Bosch and Subzero appliances, custom cabinetry and Quartzite counter tops. Hardwood and natural tile floors throughout and a spacious, open floor plan is perfect for entertaining. One of the many unique features in the home is the cantilevered living room space where it feels like you are floating in space! Plus, the elevator makes transitioning to the backyard oasis and guest quarters effortless.
Features of 419 South Street 32
MLS® # | 4183943 |
---|---|
Price | $2,700,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,060 |
Acres | 0.37 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern, Traditional |
Status | Active |
Community Information
Address | 419 South Street 32 |
---|---|
Subdivision | none |
City | Davidson |
County | Mecklenburg |
State | NC |
Zip Code | 28036 |
Amenities
Utilities | Underground Utilities |
---|---|
# of Garages | 3 |
Garages | Driveway, Attached Garage, Detached Garage, Garage Faces Rear, Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wet Bar, Other - See Remarks |
---|---|
Appliances | Dishwasher, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Wine Refrigerator |
Heating | ENERGY STAR Qualified Equipment |
Cooling | ENERGY STAR Qualified Equipment |
Fireplace | Yes |
Has Basement | Yes |
Basement | Basement Garage Door, Daylight, Exterior Entry, Finished, Full, Interior Entry, Walk-Out Access, Walk-Up Access |
Exterior
Lot Description | Corner Lot, Sloped |
---|---|
Roof | Shingle |
Construction | Brick Partial, Fiber Cement, Hardboard Siding |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Days on Market | 145 |
Zoning | VI |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Ivester Jackson Properties |
---|