About 10320 Berkeley Pond Drive
Motivated Sellers!! Price Improvement + $20,000 allowance for upgrades! End-unit townhome in South Charlotte's is just a stroll away from shopping, dining, & retail services with access on Berkeley Creek Ln. This full brick residence boasts a finished basement & a private setting with trees creating a natural buffer. The main level is enhanced by two gas log fireplaces and a large kitchen featuring granite countertops and a built-in wine cellar. The recently updated primary bedroom upstairs includes a dual-head shower, jetted tub, and a spacious walk-in closet. The basement offers a perfect space for a pool table and a large area ideal for movie nights. An additional room with barn door serves as a great home office, while another room with a full bathroom functions well as a fourth bedroom. Enjoy easy access to I-485 in this fabulous location. Unit cannot be rented unless occupied by owner for one year before leasing the property for 1 year or more.
Features of 10320 Berkeley Pond Drive
MLS® # | 4182411 |
---|---|
Price | $595,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,811 |
Acres | 0.10 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Townhouse |
Style | Transitional |
Status | Active Under Contract |
Community Information
Address | 10320 Berkeley Pond Drive |
---|---|
Subdivision | Berkeley on Providence |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28277 |
Amenities
Utilities | Cable Available, Gas |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Garden Tub, Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Oven |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Daylight, Exterior Entry, Finished, Full, Interior Entry, Walk-Out Access, Walk-Up Access |
Exterior
Construction | Brick Full |
---|
School Information
Elementary | Providence Spring |
---|---|
Middle | J.M. Robinson |
High | Providence |
Additional Information
Date Listed | October 12th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 375 |
HOA Fees Freq. | Monthly |
Listing Details
Office | EXP Realty LLC Mooresville |
---|