About 4721 Morehead Road 409
Experience the thrill of race days and luxurious living at First Turn Condominiums, located within Charlotte Motor Speedway! This exclusive condo offers five race day tickets with an option to purchase more, making it the ultimate NASCAR haven or corporate getaway. The beautifully renovated kitchen features sleek stainless steel appliances, under-cabinet lighting, a beverage fridge, an ice maker, and a large island perfect for entertaining. Crown molding graces every room, and in-unit conveniences like a washer, dryer, and newer hot water heater add to the comfort. Enjoy the added perks of a secured lobby and two dedicated parking spaces. Ideally located near major highways, shopping, restaurants, and just a short commute to UNCC and north Charlotte. Live life in the fast lane with this one-of-a-kind condo opportunity!
Features of 4721 Morehead Road 409
MLS® # | 4182202 |
---|---|
Price | $525,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,129 |
Acres | 0.01 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Style | Modern |
Status | Active |
Community Information
Address | 4721 Morehead Road 409 |
---|---|
Subdivision | First Turn |
City | Concord |
County | Cabarrus |
State | NC |
Zip Code | 28027 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Connected, Fiber Optics |
---|---|
Garages | Assigned, Parking Lot |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Bar Fridge, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Elevator |
---|---|
Roof | Built-Up, Concrete |
Construction | Metal |
School Information
Elementary | Pitts School |
---|---|
Middle | Harold E Winkler |
High | Jay M. Robinson |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 3500 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams South Park |
---|