About 240 Wesser Street 2
"LAKESIDE LIVING WITH SMALL TOWN CHARM"... Located within the Historic College Town of Davidson and Adjacent to Davidson Lake, This Craftsman Style Townhome with Modern Open Interior features Luxury Finishes/Features and is within Walking Distance to Shopping, Dining, and Outdoor Recreational Activities. Enjoy a Low Maintenance Home and No Maintenance Yard. This Townhome Features 3 Bedrooms, 3 Full Baths and 1 Half Bath, Covered Private Balcony, White Cabor Light Gray Cabinets, Quartz Countertops, Stainless Steel Kitchen Appliances including Gas Range, Microwave, Dishwasher, 5 Inch-Wide Hardwood Floors, and More! Incentive of up to $12,500 Towards Closing Costs. There are limited New Home Opportunities in Davidson, Tour Today!
Features of 240 Wesser Street 2
MLS® # | 4181801 |
---|---|
Price | $569,900 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,405 |
Acres | 0.03 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Arts and Crafts |
Status | Active Under Contract |
Community Information
Address | 240 Wesser Street 2 |
---|---|
Subdivision | Davidson Walk |
City | Davidson |
County | Mecklenburg |
State | NC |
Zip Code | 28036 |
Amenities
# of Garages | 2 |
---|---|
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave, Plumbed For Ice Maker |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Lawn Maintenance |
---|---|
Roof | Shingle |
Construction | Brick Partial, Fiber Cement |
School Information
Elementary | Davidson K-8 |
---|---|
Middle | Davidson K-8 |
High | William Amos Hough |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Days on Market | 156 |
Zoning | VI |
Foreclosure | No |
Short Sale | No |
HOA Fees | 222 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Hopper Communities INC |
---|