About 10310 Wildlife Road
Be prepared to be WOWED! Welcome to the winner for BEST of SHOW in the 2006 Homearama! This extraordinary property nestled in The Sanctuary boasts a blend of modern comfort & whimsical charm. As you step inside, you'll be greeted by an open-concept layout that invites natural light to dance through every room, highlighting the unique architectural details that set this home apart. The spacious living area features vaulted ceilings & cozy fireplace, perfect for entertaining & quiet evenings at home. The kitchen is a culinary enthusiast's dream, equipped with Viking appliances, huge counter space, & a delightful breakfast nook that overlooks the lush backyard. Each of the bedrooms offers a tranquil retreat, with generous closet space & serene views of the surrounding landscape. The master suite is a true oasis, complete with an en-suite bathroom featuring a soaking tub & a separate shower. Step outside to discover a beautifully landscaped yard that feels like your own private sanctuary.
Features of 10310 Wildlife Road
MLS® # | 4179851 |
---|---|
Price | $2,650,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 7,302 |
Acres | 2.22 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10310 Wildlife Road |
---|---|
Subdivision | The Sanctuary |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28278 |
Amenities
# of Garages | 4 |
---|---|
Garages | Driveway, Attached Garage, Detached Garage |
Is Waterfront | No |
Waterfront | Boat Slip – Community, Dock, Paddlesport Launch Site - Community |
Has Pool | No |
Interior
Interior Features | Attic Walk In, Built-in Features, Entrance Foyer, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
---|---|
Appliances | Dishwasher, Exhaust Hood, Freezer, Gas Range, Ice Maker, Microwave, Refrigerator, Wine Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Finished, Storage Space, Walk-Out Access |
Exterior
Exterior Features | Dock, Hot Tub |
---|---|
Lot Description | Private, Wooded, Waterfront |
Construction | Cedar Shake, Stone |
School Information
Elementary | Wingate |
---|---|
Middle | Southwest |
High | Olympic |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Days on Market | 140 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 1464 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Premier Sotheby's International Realty |
---|