About 5942 Carmel Road
Experience refined living in this impeccably located, low-maintenance duet. Nestled between SouthPark and Ballantyne with seamless access to I-485, enjoy premier dining, shopping, and entertainment just moments away. This sophisticated home offers 5 bedrooms, 4.5 baths, and gorgeous wood floors throughout. The main-level primary suite provides a serene retreat, while the chef’s kitchen impresses with Wolf appliances, a wine fridge, an ice maker, and striking Atlas granite countertops with a breakfast bar—perfect for entertaining. Thoughtfully designed, the home features en-suite baths, custom closets, illuminated vanity mirrors, and ceiling fans in the secondary bedrooms. Step outside to your private Charleston-style courtyard with a stamped concrete patio. A whole-home generator ensures year-round peace of mind. Offering a perfect balance of luxury, comfort, and convenience, this exceptional property is ready to complement your lifestyle.
Features of 5942 Carmel Road
MLS® # | 4179662 |
---|---|
Price | $1,359,900 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,527 |
Acres | 0.24 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Townhouse |
Style | European |
Status | Active Under Contract |
Community Information
Address | 5942 Carmel Road |
---|---|
Subdivision | Chatham Court |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28226 |
Amenities
Utilities | Gas |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage, Keypad Entry |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Attic Walk In, Breakfast Bar, Built-in Features, Garden Tub, Kitchen Island, Sauna, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Tankless Water Heater, Wall Oven, Wine Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Ductless |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | In-Ground Irrigation, Lawn Maintenance |
---|---|
Roof | Shingle |
Construction | Brick Partial, Shingle/Shake, Stone Veneer |
School Information
Elementary | Smithfield |
---|---|
Middle | Quail Hollow |
High | South Mecklenburg |
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Days on Market | 159 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 520 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Helen Adams Realty |
---|