About 5300 Berkeley Pines Lane
FRESHLY PAINTED interior and move-in ready. BRAND NEW HVAC installation 12/13!! Step into this fantastic END UNIT in the Berkeley on Providence community. This FULL BRICK townhouse features the primary bedroom on the main floor and offers a spacious floor plan with ample room for all your needs. The open floor plan includes a kitchen island, a new dishwasher, and plenty of cabinetry. The unit also boasts plantation shutters, abundant closet space, and a private patio. Upstairs, you'll find a large bonus room or bedroom, a full bathroom, and a third bedroom with a walk-in closet. Conveniently located near Providence, you'll have easy access to shopping, restaurants, top-rated schools, and I-485.
Features of 5300 Berkeley Pines Lane
MLS® # | 4179468 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,407 |
Acres | 0.10 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Townhouse |
Style | Transitional |
Status | Active Under Contract |
Community Information
Address | 5300 Berkeley Pines Lane |
---|---|
Subdivision | Berkeley on Providence |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28277 |
Amenities
Utilities | Cable Available |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | End Unit, Level |
---|---|
Roof | Shingle |
Construction | Brick Full |
School Information
Elementary | Providence Spring |
---|---|
Middle | Jay M. Robinson |
High | Providence |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 375 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Maultsby Realty Group |
---|