About 2630 Rose Street
Designers have updated the fixtures, and a new Privacy fence has been added to this spacious back your! Brand new Home with warranty! Just Minutes from uptown in a great up and coming neighborhood.
Features of 2630 Rose Street
MLS® # | 4178972 |
---|---|
Price | $799,990 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,208 |
Acres | 0.29 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2630 Rose Street |
---|---|
Subdivision | Enderly Park |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28208 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Exhaust Hood, Gas Water Heater, Tankless Water Heater |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Level |
---|---|
Roof | Composition |
Construction | Fiber Cement, Hardboard Siding |
School Information
Elementary | Ashley Park |
---|---|
Middle | Ashley Park |
High | West Mecklenburg |
Additional Information
Date Listed | September 24th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Sycamore Properties Inc |
---|