About 8907 Pointview Place
Welcome to this meticulously maintained custom built gem nestled in the coveted Davis Lake Community! This stunning mostly brick home features 4 bedrooms, 2 1/2 baths and a spacious bonus room. Enjoy your morning coffee or unwind in the evening on the serene screened-in porch, which overlooks a beautifully private, treed back yard. Situated on a desirable cul-de-sac this is one home you don't want to miss! Inside you'll find hardwood flooring, tile and brand new carpet. The upgraded kitchen is a chefs dream with fabulous storage and functionality, it's equipped with upgraded stainless steel appliances and granite countertops. Great storage including floored attic! For added peace of mind this home includes a 1-year home warranty through APHW. Don't miss your chance to make this exquisite Davis Lake residence your own!
Features of 8907 Pointview Place
MLS® # | 4178677 |
---|---|
Price | $544,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,805 |
Acres | 0.24 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 8907 Pointview Place |
---|---|
Subdivision | Davis Lake |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28269 |
Amenities
Utilities | Cable Available, Electricity Connected, Gas |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Oven |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | No |
Exterior
Lot Description | Cul-De-Sac, Wooded |
---|---|
Construction | Brick Partial, Fiber Cement |
School Information
Elementary | Croft Community |
---|---|
Middle | J.M. Alexander |
High | North Mecklenburg |
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Days on Market | 161 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 224 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Keller Williams Unified |
---|