About 439 S Main Street
This is a great opportunity to own property and open a business in the heart of Davidson. The location is great! This property is perfect for investors or somone looking to open a business in a busy and very desirable location. The property falls within the Village Planning Area.Visit Town Of Davidson website for specific use. Property is back on the market at no fault of the seller.
Features of 439 S Main Street
MLS® # | 4176934 |
---|---|
Price | $550,000 |
Bathrooms | 0.00 |
Acres | 0.22 |
Year Built | 1945 |
Type | Commercial Sale |
Sub-Type | Business |
Status | Active Under Contract |
Community Information
Address | 439 S Main Street |
---|---|
City | Davidson |
County | Mecklenburg |
State | NC |
Zip Code | 28036 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Other - See Remarks |
---|---|
Cooling | Window Unit(s) |
Fireplace | No |
Has Basement | No |
Additional Information
Date Listed | August 29th, 2024 |
---|---|
Days on Market | 140 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Milemma Realty LLC |
---|