About 90 Forest Ridge Road
Nestled in the gated community of The Sanctuary at the base of Mt. Mitchell, this stunning post and beam log cabin offers the perfect blend of rustic charm and modern comfort. Featuring 3 bedrooms and 3 baths, this home provides ample space for both family living and entertaining. The expansive deck offers breathtaking year-round long-range mountain views, making it the ideal spot for relaxation or hosting gatherings. Set on 2.45 acres of pristine land, this cabin offers privacy and tranquility in a picturesque setting, perfect for nature lovers seeking a peaceful retreat.
Features of 90 Forest Ridge Road
MLS® # | 4176437 |
---|---|
Price | $730,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,718 |
Acres | 2.45 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Post and Beam |
Status | Active |
Community Information
Address | 90 Forest Ridge Road |
---|---|
Subdivision | The Sanctuary |
City | Burnsville |
County | Yancey |
State | NC |
Zip Code | 28714 |
Amenities
# of Garages | 2 |
---|---|
Garages | Basement, Driveway, Attached Garage, Garage Door Opener |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Cable Prewire, Garden Tub, Open Floorplan, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Range, Microwave, Refrigerator with Ice Maker, Washer |
Heating | Propane, Space Heater |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Basement Garage Door, Bath/Stubbed, Daylight, Exterior Entry, Finished, Interior Entry, Walk-Out Access |
Exterior
Lot Description | Adjoins Forest, Sloped, Wooded, Views |
---|---|
Roof | Shingle |
Construction | Log, Stone Veneer, Wood |
School Information
Elementary | South Toe |
---|---|
Middle | East Yancey |
High | Mountain Heritage |
Additional Information
Date Listed | August 28th, 2024 |
---|---|
Days on Market | 211 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 500 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams Professionals |
---|