About 7514 Secrest Shortcut Road
Beautiful property in the town of Hemby Bridge is waiting for you. Around 6.5 acres of land to build on or enjoy the way it is. Barn has 4 stalls, feed and tack room. Side barn for small animals and nice horse pastures around the property. Property features well kept house that has been redone underneath, outside and inside, barn, workshop/double garage, pond, pool and so much more. Listed as one bedroom as the other room was made into a huge closet. Rare property and land in this area that can be divided but must be sold all together. 2 parcels. Book your showing today.
Features of 7514 Secrest Shortcut Road
MLS® # | 4176061 |
---|---|
Price | $1,300,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,156 |
Acres | 6.50 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7514 Secrest Shortcut Road |
---|---|
Subdivision | NONE |
City | Indian Trail |
County | Union |
State | NC |
Zip Code | 28079 |
Amenities
Garages | Driveway, Garage Shop |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Range |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | Fence |
---|---|
Lot Description | Cleared, Pasture, Pond(s), Wooded |
Roof | Composition |
Construction | Vinyl |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | August 23rd, 2024 |
---|---|
Days on Market | 169 |
Zoning | AF8 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Emerald Pointe Realty & Const. |
---|