About 3612 Polkville Road
Great country setting. Home features 2 bedrooms, 1.5 bathrooms, Living room with fireplace, den, large laundry and storage building with equipment shed. Surrounded by beautiful farm land. What a great buy!
Features of 3612 Polkville Road
MLS® # | 4171886 |
---|---|
Price | $175,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,272 |
Acres | 0.50 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3612 Polkville Road |
---|---|
Subdivision | none |
City | Shelby |
County | Cleveland |
State | NC |
Zip Code | 28150 |
Amenities
Garages | Driveway |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Electric Cooktop, Electric Oven |
---|---|
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Has Basement | No |
Exterior
Construction | Wood |
---|
School Information
Elementary | Union |
---|---|
Middle | Burns Middle |
High | Burns |
Additional Information
Date Listed | September 23rd, 2024 |
---|---|
Days on Market | 147 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Select |
---|