About 4962 David Cox Road
This stunning end unit Townhouse shows like a model home. With over 2,200 sq ft this home features 3 bedrooms 2.5 baths, and a third-floor bonus room. The kitchen overlooks the open dining area and living room. You also have easy access to the office/flex space.There is a nook for your office or homework next to the dining area. A few great extras include a rear covered patio, oak tread stairs, and LOTS of storage throughout. The spacious primary bedroom feels like a retreat and boasts a tray ceiling and very large walk-in closet. The bath has a tiled, walk-in shower with a bench seat. The laundry area is conveniently located on the 2nd floor. The laundry room & main bath separate the primary bedroom from bedrooms 2 and 3, giving you extra privacy. This gorgeous North Charlotte townhouse is within walking distance to shopping & dining and provides easy access to most everything that Charlotte has to offer. Buyers agents welcome!
Features of 4962 David Cox Road
MLS® # | 4171757 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,308 |
Acres | 0.06 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active Under Contract |
Community Information
Address | 4962 David Cox Road |
---|---|
Subdivision | The Enclave at Davis Lake |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28269 |
Amenities
Utilities | Cable Connected, Electricity Connected, Gas |
---|---|
# of Garages | 1 |
Garages | Driveway, Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Prewire, Drop Zone, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher, Gas Range, Plumbed For Ice Maker |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Lawn Maintenance |
---|---|
Lot Description | End Unit, Level |
Roof | Composition, Metal |
Construction | Brick Partial, Fiber Cement |
School Information
Elementary | Croft Community |
---|---|
Middle | J.M. Alexander |
High | North Mecklenburg |
Additional Information
Date Listed | September 12th, 2024 |
---|---|
Days on Market | 153 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 156 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Mountain View |
---|