About 3163 Caldwell Ridge Parkway
Fabulous 3 BR/3 1/2BA condo in super University location. Interior just painted in designer color with new neutral carpet installed. Open floor plan on main level with LVP flooring, fireplace, dining area and kitchen with granite countertops. French door opens to private deck overlooking wooded area. 2 spacious en suite bedrooms upstairs and 3rd bedroom with full bath on lower level, each with walk-in closets. Lower level also boasts a den with French doors opening to patio. So close to UNCC, shopping, restaurants, Speedway and interstates. Minutes from uptown Charlotte. These townhomes have their own pool and clubhouse. Seller to provide one-year home warranty with acceptable offer.
Features of 3163 Caldwell Ridge Parkway
MLS® # | 4167534 |
---|---|
Price | $314,900 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,942 |
Acres | 0.04 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Townhouse |
Style | Transitional |
Status | Active Under Contract |
Community Information
Address | 3163 Caldwell Ridge Parkway |
---|---|
Subdivision | Old Stone Crossing |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28213 |
Amenities
Utilities | Cable Available, Electricity Connected, Gas |
---|---|
# of Garages | 1 |
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Other, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Self Cleaning Oven |
Heating | Central, Forced Air, Heat Pump, Natural Gas |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Has Basement | No |
Exterior
Construction | Brick Partial, Vinyl |
---|
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | August 2nd, 2024 |
---|---|
Days on Market | 98 |
Zoning | MX1 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 230 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Beverly Lee Realty |
---|