About 5225 Glenwalk Drive 0061
Introducing the Nayan, a luxury 2-story home situated on a wooded homesite. An unfinished walkout basement offers limitless potential for future expansion or customization. This residence offers exceptional craftsmanship, high-end finishes, and thoughtful design throughout. The gourmet kitchen is a chef’s dream, featuring a striking waterfall island, floor-to-ceiling cabinetry, premium JennAir appliances, a spacious walk-in pantry, and a separate butler’s pantry for seamless entertaining. The open-concept great room centers around a sleek linear fireplace and flows effortlessly to a private covered deck through expansive multi-panel sliding glass doors. Upstairs, a large loft offers versatile space for a media room, home office, or additional lounge area. The luxurious primary suite is a true retreat, boasting soffit ceiling detailing, a custom walk-in closet, and a spa-like bathroom with a freestanding soaking tub, digital spa shower system with body sprays and a rain showerhead.
Features of 5225 Glenwalk Drive 0061
MLS® # | 4166267 |
---|---|
Price | $1,130,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,427 |
Acres | 0.18 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5225 Glenwalk Drive 0061 |
---|---|
Subdivision | Griffith Lakes |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28269 |
Amenities
Utilities | Cable Available, Natural Gas, Underground Power Lines, Underground Utilities |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage, Garage Faces Front |
Is Waterfront | No |
Waterfront | Paddlesport Launch Site - Community |
Has Pool | No |
Interior
Interior Features | Cable Prewire, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Wall Oven |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Unfinished, Walk-Out Access |
Exterior
Exterior Features | Lawn Maintenance |
---|---|
Lot Description | Cleared, Level |
Roof | Shingle |
Construction | Fiber Cement, Stone Veneer |
School Information
Elementary | David Cox Road |
---|---|
Middle | Ridge Road |
High | Mallard Creek |
Additional Information
Date Listed | July 30th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 350 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Toll Brothers Real Estate Inc |
---|