About 12119 Brooklyn Avenue
Views, views and more views!! This is the first time a unit with a complete view of uptown Charlotte has been available. Pulte had a wait list for this special building when they were first sold due to the demand. This stunning townhome is absolutely gorgeous with an open floor plan, hardwoods throughout the entire unit and a rooftop terrace with a full view of Uptown. Four-story home with a chef's dream kitchen and island with seating. Stainless steel appliances. Huge master bedroom with large en-suite and 2 additional bedrooms with private en-suites. Extra molding detail on the wall in living room and master bedroom. his home is designed for comfort as well as entertaining with two decks. Large garage with 2 tandem spots and storage. Located just short distance from restaurants, bars, Uptown, Plaza Midwood and Noda. This is truly one of the best views that Central Point has to offer. Don't miss this almost new townhome w/a million dollar views and best location. Agent owned.
Features of 12119 Brooklyn Avenue
MLS® # | 4166084 |
---|---|
Price | $799,999 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,962 |
Acres | 0.02 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 12119 Brooklyn Avenue |
---|---|
Subdivision | Central Point |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28204 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Connected |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Garage Door Opener, Garage Faces Rear, Keypad Entry, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Walk In, Built-in Features, Kitchen Island, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Oven, Plumbed For Ice Maker |
Heating | Central, Zoned |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | In-Ground Irrigation, Lawn Maintenance, Rooftop Terrace |
---|---|
Lot Description | Views |
Roof | Shingle, Wood |
Construction | Brick Partial, Hardboard Siding |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | August 3rd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 237 |
HOA Fees Freq. | Monthly |
Listing Details
Office | ERA Live Moore |
---|