About 29 Spanish Oak Drive
Discover exceptional craftsmanship in this architect-designed, builder-developed estate. The spacious 6-bed, 6.5-bath primary residence & guest house with mezzanine offer luxury & functionality. Enjoy the benefits of solar & radiant floor heated main house that help reduce energy expenses. Enjoy 1,023 SF of raised decks, perfect for outdoor living with an array of outdoor cooking options, & elevated planters adding lush greenery. Indulge in a heated, insulated semi-inground pool, hot tub, & gazebo. A pair of creeks & natural springs to feed the pond & enhance the peaceful, nature-rich setting. The property features two driveways, a greenhouse, & an 800 SF raised garden area. Additional highlights include a fowl coop, livestock building, fully fenced yard, & secured garden space. An automatic electric gate ensures privacy. A rare blend of sophisticated design & rural charm, this estate offers the ultimate retreat for those seeking luxury, tranquility, & sustainable living.
Features of 29 Spanish Oak Drive
MLS® # | 4165167 |
---|---|
Price | $1,500,000 |
Bedrooms | 6 |
Bathrooms | 6.50 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 3,338 |
Acres | 0.94 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Arts and Crafts |
Status | Active |
Community Information
Address | 29 Spanish Oak Drive |
---|---|
Subdivision | Spanish Oaks |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28804 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Connected, Propane, Satellite Internet Available, Solar, Wired Internet Available |
---|---|
# of Garages | 2 |
Garages | Detached Carport, Driveway, Electric Gate, Electric Vehicle Charging Station(s), Attached Garage, Garage Door Opener, Garage Faces Front, Keypad Entry, Parking Space(s), RV Access/Parking, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Cable Prewire, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher |
Heating | Active Solar, Central, ENERGY STAR Qualified Equipment, Geothermal, Heat Pump, Hot Water, Passive Solar, Propane, Radiant Floor, Zoned |
Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
Fireplace | Yes |
Has Basement | Yes |
Basement | Apartment, Daylight, Exterior Entry, Finished, Full, Interior Entry, Storage Space, Walk-Out Access |
Exterior
Exterior Features | Hot Tub, Outdoor Kitchen |
---|---|
Roof | Shingle |
Construction | Hard Stucco, Stone Veneer, Vinyl, Wood |
School Information
Elementary | Weaverville/N. Windy Ridge |
---|---|
Middle | North Buncombe |
High | North Buncombe |
Additional Information
Date Listed | August 17th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Professionals |
---|