Features of 911 Cedar Street
MLS® # | 4156724 |
---|---|
Price | $149,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,197 |
Acres | 0.22 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 911 Cedar Street |
---|---|
Subdivision | None |
City | Salisbury |
County | Rowan |
State | NC |
Zip Code | 28144 |
Amenities
Garages | Driveway |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Water Heater, None |
---|---|
Heating | Baseboard |
Cooling | Window Unit(s) |
Fireplace | No |
Has Basement | No |
Exterior
Construction | Brick Full |
---|
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | July 1st, 2024 |
---|---|
Days on Market | 200 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | AL MAC REALTY LLC |
---|