About 508 Northern Street
Beautiful Full Brick House & Ready to move! New roof, New A/C & Heat Pump System ,Doors , Gutters , Shutters, New Doors, New Moldings , New Appliances, Granite Countertops, New Cabinets , Hardwood Floors, much more to see inside! The Concrete Driveway connect with the Building. Nice Back Yard !!
Features of 508 Northern Street
MLS® # | 4150682 |
---|---|
Price | $290,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,396 |
Acres | 0.27 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 508 Northern Street |
---|---|
Subdivision | NONE |
City | Shelby |
County | Cleveland |
State | NC |
Zip Code | 28150 |
Amenities
# of Garages | 1 |
---|---|
Garages | Driveway, Parking Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
---|---|
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Storage, Other - See Remarks |
---|---|
Lot Description | Level |
Roof | Composition |
Construction | Brick Full |
School Information
Elementary | Unspecified |
---|---|
Middle | Shelby |
High | Shelby |
Additional Information
Date Listed | June 12th, 2024 |
---|---|
Days on Market | 217 |
Zoning | R8 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | DeVoe Realty |
---|