About 5919 Wetlands Alley
Upgraded and Move-in Ready!! This brand-new townhome is available to tour now, featuring an upgraded all-white kitchen with our highest-end gas range, soft close cabinets and drawers, quartz countertops, and direct vent cabinet hood. The open-concept first floor showcases stylish hardwood flooring that flows perfectly into the spacious front courtyard. Back inside, we head upstairs along the open rail staircase to find the 3 bedrooms, including the primary suite with an awesome tray ceiling with crown molding, 8' doorways, and tile walls in the shower. The laundry also features added upper wood-tone cabinets.
Features of 5919 Wetlands Alley
MLS® # | 4145900 |
---|---|
Price | $457,024 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,746 |
Acres | 0.04 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Style | Farmhouse |
Status | Active |
Community Information
Address | 5919 Wetlands Alley |
---|---|
Subdivision | Trellis at The Commons |
City | Charlotte |
County | Cabarrus |
State | NC |
Zip Code | 28215 |
Amenities
Utilities | Underground Power Lines |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Garage Faces Rear |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave, Wall Oven |
Heating | Natural Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Lawn Maintenance |
---|---|
Lot Description | Level, Pond(s), Creek/Stream, Wooded, Views |
Roof | Shingle |
Construction | Fiber Cement, Stone |
School Information
Elementary | Hickory Ridge |
---|---|
Middle | Hickory Ridge |
High | Hickory Ridge |
Additional Information
Date Listed | May 30th, 2024 |
---|---|
Days on Market | 259 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
HOA Fees | 205.64 |
HOA Fees Freq. | Monthly |
Listing Details
Office | TRI Pointe Homes INC |
---|