About 4809 Rockwood Drive
Charming custom-built home with pond views sitting on over an acre lot surrounded by mature trees. Whether you’re relaxing on the screened porch or hosting friends on the stone patio, there’s plenty of room to entertain and enjoy the views. Inside, you’re greeted by a welcoming layout with a formal dining room on one side and a spacious office on the other. The kitchen has everything you need, with granite countertops, stainless steel appliances, and tons of cabinet and counter space. The inviting family room, complete with a cozy fireplace, offers beautiful views of the private backyard. Upstairs, you’ll find The primary suite complete with a cozy stone fireplace, a walk-in closet, a bathroom featuring dual vanities, and a steam shower. There are three additional bedrooms and a media room that even has a kitchenette perfect for movie nights or catching the big game with friends and family.
Features of 4809 Rockwood Drive
MLS® # | 4141864 |
---|---|
Price | $1,050,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,029 |
Acres | 1.19 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Arts and Crafts |
Status | Active |
Community Information
Address | 4809 Rockwood Drive |
---|---|
Subdivision | Heathwood |
City | Waxhaw |
County | Union |
State | NC |
Zip Code | 28173 |
Amenities
# of Garages | 3 |
---|---|
Garages | Driveway, Attached Garage |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Cable Prewire, Garden Tub, Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Water Heater, Wall Oven |
Heating | Electric, Forced Air, Zoned |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Basement Shop, Exterior Entry, Storage Space, Unfinished, Walk-Out Access |
Exterior
Exterior Features | In-Ground Irrigation |
---|---|
Lot Description | Pond(s), Wooded, Waterfront |
Construction | Hardboard Siding, Stone |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | September 24th, 2024 |
---|---|
Days on Market | 142 |
Zoning | AG9 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Bliss Real Estate |
---|