About 1820 Oakdale Green Drive
Welcome to this charming fixer-upper nestled in the quiet Oakdale Green neighborhood, brimming with potential and ready for your personal touch! This four-bedroom, three-bathroom home offers a spacious layout, complete with a cozy living room and a quaint kitchen that invites culinary creativity. Although it requires some TLC, including updates to the flooring and fresh paint throughout, the solid bones and classic architecture provide a wonderful foundation for transformation. The generous backyard, perfect for outdoor gatherings, awaits your landscaping vision, while the proximity to schools, parks, and local shops adds to its appeal. Embrace the opportunity to invest in your dream home and customize every corner to reflect your unique style. Don't miss out on the chance to make this property shine again!
Features of 1820 Oakdale Green Drive
MLS® # | 4141709 |
---|---|
Price | $360,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,253 |
Acres | 0.14 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1820 Oakdale Green Drive |
---|---|
Subdivision | Oakdale Green |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28216 |
Amenities
Utilities | Cable Available, Gas |
---|---|
Garages | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Oven |
Heating | Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | In-Ground Irrigation |
---|---|
Construction | Shingle/Shake, Stone, Vinyl |
School Information
Elementary | Oakdale |
---|---|
Middle | Ranson |
High | West Charlotte |
Additional Information
Date Listed | August 2nd, 2024 |
---|---|
Days on Market | 161 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 95 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Keller Williams South Park |
---|