About 2004 Cedar Falls Drive 4
This gorgeous Charleston plan features 5 bedrooms, 4 baths and over 3,700 square feet of living space! The first floor of this home features a guest suite on the main level, a large, beautiful kitchen with island, white cabinets and quartz countertops, a family room with Cosmo fireplace featuring shiplap wall, a dining room with tray ceiling, a study with French doors & mud room with drop zone. Upstairs, the primary bedroom has a large, walk-in closet, and the primary bathroom features a luxury shower, additional WIC and water closet. Three additional bedrooms are upstairs, along with a Jack and Jill bath, an additional full bath connected to bedroom 2, and a large bonus room. Enjoy the outdoors on the rear paver patio with fire pit and seating wall.
Features of 2004 Cedar Falls Drive 4
MLS® # | 4141209 |
---|---|
Price | $835,500 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,796 |
Acres | 0.35 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2004 Cedar Falls Drive 4 |
---|---|
Subdivision | Rone Creek |
City | Waxhaw |
County | Union |
State | NC |
Zip Code | 28173 |
Amenities
# of Garages | 2 |
---|---|
Garages | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Prewire, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Tankless Water Heater, Wall Oven |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | Fire Pit |
---|---|
Roof | Shingle |
Construction | Fiber Cement, Stone Veneer |
School Information
Elementary | Waxhaw |
---|---|
Middle | Parkwood |
High | Parkwood |
Additional Information
Date Listed | May 24th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 50 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Eastwood Homes |
---|