About 8102 Rolling Fields Road 47
Spectacular custom brick home w/all the bells & whistles! Elegant, curved staircase, oversized DR & gorgeous lighting throughout. Open floor plan showcases a gourmet chef's dream kitchen w/a huge marble island, wine cooler, SS appliances, beautiful white cabinetry & pantry. Engineered wood floors. Large office on Main. Massive Primary BR on main w/large reading area leads to impressive en-suite bath showcasing a 15' ceiling, stunning shower, garden tub, marble counters & large walk-in closet. Upstairs includes BR w/private bath, 2 BRs w/shared bath & bonus room w/private bath & closet. All with custom closets & marble countertops. The home is impeccably decorated & adds to the grandeur of the limestone gas fireplace & 20' coffered ceiling in GR. Central Vac. The backyard oasis makes entertaining a breeze w/a large, covered porch sanctuary, built-in gas grill & a designer gunite pool for all to enjoy. 3-Car Garage. Irrigation on front/sides. Min from I-485. 3 min from local park.
Features of 8102 Rolling Fields Road 47
MLS® # | 4138869 |
---|---|
Price | $1,850,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,764 |
Acres | 1.47 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active |
Community Information
Address | 8102 Rolling Fields Road 47 |
---|---|
Subdivision | Plantation Falls Estates |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28227 |
Amenities
Utilities | Gas |
---|---|
# of Garages | 3 |
Garages | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Walk In, Central Vacuum, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Hood, Gas Range, Gas Water Heater, Refrigerator, Tankless Water Heater, Wine Refrigerator |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | In-Ground Irrigation |
---|---|
Lot Description | Cul-De-Sac, Level |
Roof | Shingle |
Construction | Brick Full |
School Information
Elementary | Bain |
---|---|
Middle | Mint Hill |
High | Independence |
Additional Information
Date Listed | May 13th, 2024 |
---|---|
Days on Market | 118 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 756 |
HOA Fees Freq. | Annually |
Listing Details
Office | Axhoj Realty |
---|