About 3020 Red Cardinal Lane 10
New Construction! This fabulous home is better living at its finest! The Landon plan is a 3-story townhome that boasts 3 bedrooms (2 of which are primary suites) with one being on the first floor, 3.5 baths and 2-car rear-load garage! Upon entry of this townhome, you’ll find a quiet bedroom & full bath adjacent the foyer. Walk up the stairs to your second level where you’re greeted by the spacious great room & Gourmet Kitchen featuring an oversized island, SS appliances, 5-burner electric drop-in cook-top, wall mount range hood, wall oven & microwave, tile backsplash & SS undermount sink. It's the perfect space for entertaining! The 3rd level primary suites feature a large walk-in closet and an ensuite with dual sinks, tile floor, walk-in tile shower with glass door. Completed with laundry. Water & Sewer are included in HOA. Location, Location, Location! Looks onto pocket park! Up to $18k toward closing costs with preferred lender.
Features of 3020 Red Cardinal Lane 10
MLS® # | 4137518 |
---|---|
Price | $619,900 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,886 |
Acres | 0.03 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Transitional |
Status | Active |
Community Information
Address | 3020 Red Cardinal Lane 10 |
---|---|
Subdivision | The Townes of Cotswold |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28211 |
Amenities
Utilities | Cable Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Garage Faces Rear |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Other - See Remarks |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Exhaust Hood, Microwave, Plumbed For Ice Maker, Wall Oven |
Heating | Central, Heat Pump, Zoned |
Cooling | Central Air, Zoned |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Lawn Maintenance |
---|---|
Lot Description | Corner Lot, Level |
Roof | Shingle |
Construction | Brick Partial, Hardboard Siding |
School Information
Elementary | Billingsville / Cotswold |
---|---|
Middle | Alexander Graham |
High | Myers Park |
Additional Information
Date Listed | May 7th, 2024 |
---|---|
Days on Market | 127 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 206 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Fielding Homes LLC |
---|