About 930 Steel House Boulevard
Live close to all the action in NODA in this beautiful 3 bedroom, 2 1/2 bath end unit with covered front porch and balcony off of owner's suite. Hardwood floors, kitchen island, granite countertops, gas range and more in this stunning unit. Fenced in courtyard with extra storage. Washer and dryer included.
Features of 930 Steel House Boulevard
MLS® # | 4136868 |
---|---|
Price | $2,700 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,586 |
Acres | 0.10 |
Year Built | 2015 |
Type | Residential Lease |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 930 Steel House Boulevard |
---|---|
Subdivision | The Arts District |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28205 |
Amenities
Utilities | Cable Available |
---|---|
Garages | On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Prewire, Kitchen Island, Open Floorplan, Pantry |
---|---|
Appliances | Dishwasher, Disposal |
Heating | Forced Air, Heat Pump |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Infill Lot |
---|---|
Roof | Shingle |
School Information
Elementary | Villa Heights |
---|---|
Middle | Eastway |
High | Garinger |
Additional Information
Date Listed | May 9th, 2024 |
---|---|
Days on Market | 122 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | My Townhome |
---|