About 258 Pat Stough Lane
Looking for the perfect Davidson location, welcome to Cabin Creek, easy walk to college & downtown. This almost 6000 sq/ft cul-de-sac home, 5Br's/4.5 baths, is located on .78 acres. Professional builder's personal home. Details include 10' ft ceilings with extensive crown molding and abundant wainscoting. Dedicated living and dining rooms and large office with French double doors. Large kitchen opens to sitting/dining area. Extensive drop area includes cabinetry, closet space, and hook-up for additional refrigerator. Laundry room, with sink, has both gas & electric dryer hookup and laundry chute from 2nd floor. Pocket office area off of laundry room. Guest bedroom on main, with bath. 4 bedrooms and 2 baths on 2nd floor. Enjoy private outdoor space on large screened porch with slate flooring and adjacent composite deck with gas grill hookup. Walk-out basement features large rec. room, with wet-bar & wood burning fireplace with gas-starter, and flex space and a 200 sq.ft. workshop.
Features of 258 Pat Stough Lane
MLS® # | 4134119 |
---|---|
Price | $1,875,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,942 |
Acres | 0.78 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Georgian |
Status | Active |
Community Information
Address | 258 Pat Stough Lane |
---|---|
Subdivision | Cabin Creek |
City | Davidson |
County | Mecklenburg |
State | NC |
Zip Code | 28036 |
Amenities
Utilities | Gas |
---|---|
# of Garages | 3 |
Garages | Basement, Circular Driveway, Driveway, Attached Garage, Garage Faces Side, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Fixed |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker |
Heating | Forced Air, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Fireplace | Yes |
Has Basement | Yes |
Basement | Basement Shop, Daylight, Exterior Entry, Finished, Full, Interior Entry, Walk-Out Access |
Exterior
Exterior Features | In-Ground Irrigation |
---|---|
Construction | Brick Full |
School Information
Elementary | Davidson K-8 |
---|---|
Middle | Davidson K-8 |
High | William Amos Hough |
Additional Information
Date Listed | May 18th, 2024 |
---|---|
Days on Market | 113 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 750 |
HOA Fees Freq. | Annually |
Listing Details
Office | Allen Tate Davidson |
---|