About 9504 Deer Run Road
Bring your Horses, your RV, your tools. There is room for it all! Total 13+Acres. The house is elevated on 8.76 acres w/a second parcel of 5 Acres adding flexibility for future expansion or potential resale. This is a 1 story w/full basement. Basement is accessible from the main floor and has a separate entrance making it perfect for extended stay guests. Hardwoods throughout the main living area. A lovely Brick fireplace creates a cozy gathering space. 2 Tiled full baths on the main and a 3rd full bath in the basement. Step out from your primary bedroom onto the large deck. The beautiful sunroom overlooks the Koi pond & patio. Whole-house generator. The Roof & gutters were replaced within last 3 years. HVAC replaced w/in last 5 years. The oversized detached 2 car garage w/a loft. The 800sqft workshop is any handymans dream. Park your RV in the 786 sqft port. Wood fenced pasture, 6 stall horse barn includes tack room. Total privacy yet Just 12 min from downtown Waxhaw.
Features of 9504 Deer Run Road
MLS® # | 4133843 |
---|---|
Price | $775,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,676 |
Acres | 13.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 9504 Deer Run Road |
---|---|
Subdivision | Triple C Mini Ranches |
City | Waxhaw |
County | Union |
State | NC |
Zip Code | 28173 |
Amenities
Utilities | Cable Connected, Electricity Connected, Propane, Wired Internet Available |
---|---|
# of Garages | 2 |
Garages | Driveway, Detached Garage, Garage Door Opener, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, Pantry |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Freezer, Gas Water Heater, Microwave, Refrigerator, Washer/Dryer |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Interior Entry, Sump Pump, Walk-Out Access, Walk-Up Access |
Exterior
Lot Description | Pasture, Private, Rolling Slope, Creek/Stream, Wooded |
---|---|
Roof | Composition |
Construction | Wood |
School Information
Elementary | Waxhaw |
---|---|
Middle | Parkwood |
High | Parkwood |
Additional Information
Date Listed | May 4th, 2024 |
---|---|
Days on Market | 258 |
Zoning | AF8 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Allen Tate Ballantyne |
---|