About 2009 Belmont Terraces Lane 11
UNIQUE OFFERING: ROOFTOP TERRACE, SMALL BACKYARD & SLIGHT UPTOWN VIEW! INCENTIVE of Up To $15,000 Towards Closing Costs or Lowering Your Interest Rate For A Limited Time! Located in the highly desirable Belmont Neighborhood at the edge of Plaza Midwood! Spectacular Location! Craftsman Style Architecture on the Outside and Upgraded Premium Features on the Inside. You'll Love Coming Home and Parking in Your Own 2 Car Attached Garage w/ Garage Door Opener. Walk Upstairs and Enter the Open Concept Living w/ Dining Area, Kitchen and Great Room. Delight in the Upgraded Features such as: 5" Hardwood Floors, Oak Tread Staircases, Light Gray Craftsman Style Cabinets, Upgraded Quartz Countertops, Stainless Steel Appliances include Refrigerator, Range, Dishwasher, Microwave, Washer, Dryer, Touchless Kitchen Faucet, Designer Lighting, Black Door Hardware, Blinds and more!
Features of 2009 Belmont Terraces Lane 11
MLS® # | 4133246 |
---|---|
Price | $586,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,700 |
Acres | 0.02 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Arts and Crafts |
Status | Active |
Community Information
Address | 2009 Belmont Terraces Lane 11 |
---|---|
Subdivision | Towns at Pegram |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28205 |
Amenities
Utilities | Cable Available, Electricity Connected, Wired Internet Available |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Garage Door Opener, Garage Faces Rear, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Rooftop Terrace |
---|---|
Roof | Shingle |
Construction | Brick Partial |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | April 25th, 2024 |
---|---|
Days on Market | 136 |
Zoning | UR2CD |
Foreclosure | No |
Short Sale | No |
HOA Fees | 254 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Hopper Communities INC |
---|