About 401 Woodland Street
Seize this rare opportunity to own an impeccably reimagined historic colonial masterpiece in the heart of Downtown Davidson. Discover the personal residence of the highly respected ERIC JOHN BUILDERS. This estate boasts a sprawling 9217 sq/ft under roof including carriage house. Inside, French white oak floors guide you to an ambiance of comfort, sophistication, modern elegance and an expansive outdoor living area. The chef’s kitchen boasts professional-grade appliances and Bella White marble countertops. Outside, a private oasis unfolds with a custom saltwater pool, spa and impeccably landscaped gardens. This home effortlessly combines the allure of the past with modern luxury, resulting in a true masterpiece. Discover the perfect balance of space, style and grace in this extraordinary residence.
Features of 401 Woodland Street
MLS® # | 4130393 |
---|---|
Price | $4,199,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,901 |
Acres | 0.57 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 401 Woodland Street |
---|---|
Subdivision | None |
City | Davidson |
County | Mecklenburg |
State | NC |
Zip Code | 28036 |
Amenities
Utilities | Electricity Connected, Gas |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cathedral Ceiling(s), Drop Zone, Entrance Foyer, Kitchen Island, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Other - See Remarks |
---|---|
Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Hood, Filtration System, Freezer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Tankless Water Heater, Wall Oven, Wine Refrigerator |
Heating | Ductless, Forced Air, Heat Pump, Natural Gas |
Cooling | Central Air, Ductless |
Fireplace | Yes |
Has Basement | Yes |
Basement | Basement Shop, Daylight, Exterior Entry, French Drain, Full, Interior Entry, Unfinished |
Exterior
Exterior Features | Hot Tub, Gas Grill, In-Ground Irrigation |
---|---|
Lot Description | Corner Lot, Level, Private, Wooded |
Roof | Aluminum, Shingle, Insulated, Metal, Wood |
Construction | Hardboard Siding, Other - See Remarks |
School Information
Elementary | Davidson K-8 |
---|---|
Middle | Davidson K-8 |
High | William Amos Hough |
Additional Information
Date Listed | April 18th, 2024 |
---|---|
Days on Market | 146 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Realty Dynamics Inc. |
---|