About 11404 James Coy Road
Welcome home! Like new Simonini home in Davidson w/ a finished 10ft ceiling walkout basement w/ views of amazing natural woods. This beautifully designed home w/ an inviting southern porch welcomes you spacious grt. room/dining/kitchen area & amazing fireplace. Kitchen island and beautiful cabinetry, stone countertops, tile backsplash and stainless steel appliance. Sliding glass door leading to the covered terrace provide natural light in living space. 2 car garage, mud room, laundry, flex room and primary suite command the first floor creating "one-level" living. The 2nd level has two bedrooms w/ en-suite bathrooms and a loft and storage room. The basement is fully finished w/10 ft ceilings & a 2nd kitchen, bedroom, bathroom & large living/game/office/playroom area. A great opportunity to own a newer home w/ an existing structural warranty in a new neighborhood close to schools, shopping & downtown Davidson. Best lot Mayes Hall and still under warranty. Motivated & Agent owned.
Features of 11404 James Coy Road
MLS® # | 4127937 |
---|---|
Price | $1,299,999 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,762 |
Acres | 0.15 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 11404 James Coy Road |
---|---|
Subdivision | Mayes Hall |
City | Davidson |
County | Mecklenburg |
State | NC |
Zip Code | 28036 |
Amenities
Utilities | Cable Connected, Gas |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage, Garage Door Opener, Keypad Entry, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Exhaust Hood, Gas Cooktop, Microwave, Plumbed For Ice Maker, Wall Oven |
Heating | Forced Air, Heat Pump, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Storage Space, Sump Pump, Walk-Out Access |
Exterior
Exterior Features | In-Ground Irrigation |
---|---|
Lot Description | Green Area, Wooded, Views |
Roof | Shingle |
Construction | Brick Partial, Hardboard Siding, Shingle/Shake |
School Information
Elementary | Davidson K-8 |
---|---|
Middle | Unspecified |
High | William Amos Hough |
Additional Information
Date Listed | April 13th, 2024 |
---|---|
Days on Market | 148 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
HOA Fees | 375 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | ERA Live Moore |
---|