About 306 Center Drive
Fantastic Davidson single family home in a great location! Easy access to Davidson College & I-77. Walking distance to grocery, shopping, dining & parks. Enjoy all that Davidson has to offer! Shaded front yard & covered front porch. Come inside to an updated & open plan living space. Fresh neutral paint and new luxury vinyl plank. 2 bedrooms downstairs with new carpet and 1 full bath. Open plan kitchen and dining w/ pantry/utility closet. Stairs at the back lead up to your owners' oasis! Large bedroom with vaulted ceiling, walk-in closet, ensuite bathroom, and large flex space that could be sitting area, office or nursery. Fresh paint & LVP upstairs. Several walk-in attic spaces for extra storage. Fenced back yard with SO much potential! Currently set up w/ hot tub, decking, patio w/ seating area & planters - so many options to make it yours! Attached storage closet also in the back. Wide driveway in back provides ample parking w/ potential to add garage. Easy parking in front!
Features of 306 Center Drive
MLS® # | 4127364 |
---|---|
Price | $488,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,490 |
Acres | 0.10 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 306 Center Drive |
---|---|
Subdivision | Deer Park |
City | Davidson |
County | Mecklenburg |
State | NC |
Zip Code | 28036 |
Amenities
Utilities | Cable Available, Electricity Connected, Gas, Underground Power Lines |
---|---|
Garages | Driveway, On Street |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Attic Walk In, Breakfast Bar, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer/Dryer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | Hot Tub |
---|---|
Lot Description | End Unit, Wooded |
Roof | Shingle |
Construction | Hardboard Siding |
School Information
Elementary | Davidson K-8 |
---|---|
Middle | Davidson K-8 |
High | William Amos Hough |
Additional Information
Date Listed | April 18th, 2024 |
---|---|
Days on Market | 141 |
Zoning | LPA |
Foreclosure | No |
Short Sale | No |
HOA Fees | 162.5 |
HOA Fees Freq. | Semi-Annually |
Listing Details
Office | Allen Tate Davidson |
---|