About 1016 Perennial Lane
This 4 bedroom home in a highly sought after community is waiting for you. Open concept, Large living/dining room and a fireplace. Granite countertops, new water heater, stainless steel appliances, and a kitchen island with a large open breakfast area for your daily needs. Sip on your favorite drink while enjoying the beautiful fenced yard or cozy up with a book in the office. The 2nd floor is equipped with a loft: bonus area, primary bedroom with 2 closets and a primary suite. The community has a lot of social events with a clubhouse and resort-style pool, a basketball court and playground. Your future home is ready for you!
Features of 1016 Perennial Lane
MLS® # | 4118901 |
---|---|
Price | $459,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,390 |
Acres | 0.23 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1016 Perennial Lane |
---|---|
Subdivision | Fieldstone Farm |
City | Indian Trail |
County | Union |
State | NC |
Zip Code | 28079 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Pantry |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Has Basement | No |
Exterior
Lot Description | Cul-De-Sac, Open Lot |
---|---|
Roof | Shingle |
Construction | Brick Partial, Hardboard Siding |
School Information
Elementary | Poplin |
---|---|
Middle | Porter Ridge |
High | Porter Ridge |
Additional Information
Date Listed | May 8th, 2024 |
---|---|
Days on Market | 125 |
Zoning | AP6 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 150 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Coldwell Banker Realty |
---|