About 5023 Carrick Street
Location, Location.Location...Just a short 20 minute drive to uptown or 10 minutes to UNCC and all they have to offer. This beautiful new Adriana French Country elevation is in the new Town home community of Bailey Run. The Adriana is a 2-story town home with 3 bedrooms, 2 full baths and loft up and 1/2 bath down. As you enter on the first floor, you step into the foyer which leads to your large gathering room which opens to you beautiful kitchen with large island and breakfast room. Please don't forget to ask about out 6% closing cost with our approved lender. MLS pictures are for illustration purpose only.
Features of 5023 Carrick Street
MLS® # | 4113838 |
---|---|
Price | $368,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,681 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Other |
Status | Active Under Contract |
Community Information
Address | 5023 Carrick Street |
---|---|
Subdivision | Bailey Run |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28213 |
Amenities
Utilities | Cable Available, Electricity Connected, Underground Utilities, Wired Internet Available |
---|---|
# of Garages | 1 |
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Exhaust Fan |
Heating | Central, Electric, Zoned |
Cooling | Central Air, Dual, Electric, Zoned |
Fireplace | No |
Has Basement | No |
Exterior
Roof | Shingle |
---|---|
Construction | Stone, Vinyl |
School Information
Elementary | University Meadows |
---|---|
Middle | James Martin |
High | Julius L. Chambers |
Additional Information
Date Listed | February 28th, 2024 |
---|---|
Days on Market | 195 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 205 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Mattamy Carolina Corporation |
---|