About 715 N Graham Street 508
Beautiful 5th-floor unit in The Garrison at Graham with floor-to-ceiling windows that provide plenty of natural light throughout. The owners have installed new flooring, remote control blinds*, toilets, and fresh paint. Located in Historic Fourth Ward, this hard-to-find three-bed, three-bath unit with almost 2500 square feet features a bedroom downstairs, two loft-style bedrooms upstairs, an oversized granite kitchen island, a gas range, and more. The primary bedroom has a large walk-in closet with built-in shelving, while the primary bath has a garden tub, dual vanity, and a standalone shower with dual shower heads. The open floor plan and the abundance of windows are perfect for entertaining and enjoying the stunning views of Charlotte's ever-changing skyline. The unit comes with a covered parking lift to ease the Uptown parking crunch. The rooftop terrace and hallways are currently being renovated, so reach out to the agent for plans. *New blinds scheduled for installation 2/12.
Features of 715 N Graham Street 508
MLS® # | 4105279 |
---|---|
Price | $699,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,462 |
Acres | 0.01 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Condominium |
Style | Transitional |
Status | Active |
Community Information
Address | 715 N Graham Street 508 |
---|---|
Subdivision | The Garrison at Graham |
City | Charlotte |
County | Mecklenburg |
State | NC |
Zip Code | 28202 |
Amenities
Utilities | Cable Available |
---|---|
# of Garages | 2 |
Garages | Assigned, Attached Garage, Parking Space(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable Prewire, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Hood, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | Other |
Exterior
Exterior Features | Outdoor Kitchen, Rooftop Terrace |
---|---|
Lot Description | Views |
Roof | Rubber, Tar/Gravel |
Construction | Brick Partial, Glass, Hard Stucco |
School Information
Elementary | First Ward |
---|---|
Middle | Sedgefield |
High | Myers Park |
Additional Information
Date Listed | February 8th, 2024 |
---|---|
Days on Market | 260 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 679.79 |
HOA Fees Freq. | Monthly |
Listing Details
Office | My Townhome |
---|